| I Introduction I Features I Technical Specification I Application I Clients I |
ESMPL
5-10W MODULE |
||
|
| Power (Max.) | Pmpp | 10 Wp | 5 Wp | 5 Wp | |
| Configuration | 12 V | 12 V | 6 V | ||
| Voltage at maximum - power point | Vmpp | 17.2 V | 17.2 V | 8.60 V | |
| Current at maximum - power point | Impp | 0.58 A | 0.29 A | 0.58 A | |
| Open - circuit voltage | Voc | 21.0 V | 21.0 V | 10.5 V | |
| Short circuit current | Isc | 0.63 A | 0.32 A | 0.63 A |
| Copyright
© Enolar 2003, All Rights Reserved
Powered by
"Vdezyn
Technologies Pvt. Ltd." |